By Bryan Hoch / MLB.com | 11/14/2013 8:27 P.M. ET
NEW YORK -- Robinson Cano once again finished near the top amongst the candidates for the American League Most Valuable Player Award, coming in fifth as the Tigers' Miguel Cabrera was tabbed for his second consecutive award on Thursday.
Cano's name appeared on all 30 ballots cast by members of the Baseball Writers' Association of America (BBWAA), including one third-place vote. With 150 total points, Cano was the highest AL finisher not to receive a first- or second-place vote.
The Angels' Mike Trout finished second with 282 points to Cabrera's 385. The Orioles' Chris Davis ranked third with 232 points and the Athletics' Josh Donaldson scored 222 points.
Cano, 31, batted .314 with a .383 on-base percentage and .516 slugging percentage this past season, connecting for 27 home runs while driving in 107 runs in 160 games. A Silver Slugger Award winner for the fourth straight season, Cano is currently a free agent. No other Yankees player received a vote in this year's AL MVP balloting.
Cano and Cabrera are the only players in either league to finish in the top six of their league's MVP balloting in each of the past four seasons. Cano also became the first second baseman since Rod Carew (1974-77) to record four straight top-10 finishes in the MVP balloting.
Player, Club | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Miguel Cabrera, DET | 23 | 7 | 385 | ||||||||
Mike Trout, LAA | 5 | 19 | 3 | 1 | 1 | 1 | 282 | ||||
Chris Davis, BAL | 1 | 4 | 11 | 12 | 1 | 1 | 232 | ||||
Josh Donaldson, OAK | 1 | 14 | 9 | 3 | 3 | 222 | |||||
Robinson Cano, NYY | 1 | 5 | 9 | 2 | 6 | 5 | 2 | 150 | |||
Evan Longoria, TB | 4 | 6 | 6 | 4 | 5 | 3 | 103 | ||||
Dustin Pedroia, BOS | 1 | 5 | 5 | 5 | 4 | 2 | 1 | 99 | |||
Adrian Beltre, TEX | 2 | 8 | 7 | 3 | 4 | 2 | 99 | ||||
Manny Machado, BAL | 2 | 1 | 2 | 5 | 5 | 7 | 57 | ||||
David Ortiz, BOS | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 47 | |||
Jason Kipnis, CLE | 1 | 1 | 3 | 3 | 5 | 31 | |||||
Max Scherzer, DET | 1 | 2 | 1 | 1 | 2 | 25 | |||||
Adam Jones, BAL | 1 | 1 | 9 | ||||||||
Edwin Encarnacion, TOR | 1 | 2 | 7 | ||||||||
Greg Holland, KC | 1 | 3 | |||||||||
Carlos Santana, CLE | 1 | 3 | |||||||||
Coco Crisp, OAK | 1 | 1 | 3 | ||||||||
Jacoby Ellsbury, BOS | 1 | 1 | 3 | ||||||||
Torii Hunter, DET | 1 | 2 | |||||||||
Hisashi Iwakuma, SEA | 1 | 2 | |||||||||
Koji Uehara, BOS | 2 | 2 | |||||||||
Yu Darvish, TEX | 1 | 1 | |||||||||
Felix Hernandez, SEA | 1 | 1 | |||||||||
Salvador Perez, KC | 1 | 1 | |||||||||
Shane Victorino, BOS | 1 | 1 |
Bryan Hoch is a reporter for MLB.com. Follow him on Twitter @bryanhoch and read his MLBlog, Bombers Beat. This story was not subject to the approval of Major League Baseball or its clubs.
Anda sedang membaca artikel tentang
Cano earns another top-six finish in AL MVP race
Dengan url
http://sehatbuahku.blogspot.com/2013/11/cano-earns-another-top-six-finish-in-al.html
Anda boleh menyebar luaskannya atau mengcopy paste-nya
Cano earns another top-six finish in AL MVP race
namun jangan lupa untuk meletakkan link
Cano earns another top-six finish in AL MVP race
sebagai sumbernya
0 komentar:
Posting Komentar